Geographic Service Area For UniCare's SecurityChoiceSM
Private Fee For Service Plan
Please select from the following list of states:
Arkansas
Counties - $9 Monthly Plan Premium |
||
|---|---|---|
| BENTON | FRANKLIN | SEBASTIAN |
| CRAWFORD | MADISON | WASHINGTON |
Arkansas
Counties - $49 Monthly Plan Premium |
||
| CARROLL | LINCOLN | WOODRUFF |
| JEFFERSON | NEWTON | |
| Illinois Counties - $9 Monthly Plan Premium | ||
|---|---|---|
| ALEXANDER | GREENE | PIATT |
| BOONE | HAMILTON | PIKE |
| BROWN | HANCOCK | PULASKI |
| CARROLL | HENRY | RICHLAND |
| CASS | JASPER | SCHUYLER |
| CHAMPAIGN | JO DAVIESS | SCOTT |
| CLARK | JOHNSON | STARK |
| CLAY | LOGAN | STEPHENSON |
| CRAWFORD | MARSHALL | TAZEWELL |
| CUMBERLAND | MC DONOUGH | UNION |
| DOUGLAS | MENARD | WARREN |
| EDGAR | MERCER | WHITE |
| EDWARDS | MOULTRIE | WINNEBAGO |
| FORD | OGLE | WOODFORD |
| GALLATIN | PEORIA | |
| Indiana Counties - $9 Monthly Plan Premium | ||
|---|---|---|
| ADAMS | FULTON | SAINT JOSEPH |
| ALLEN | HUNTINGTON | WABASH |
| BROWN | KOSCIUSKO | WASHINGTON |
| DE KALB | LAGRANGE | WELLS |
| ELKHART | MARSHALL | WHITLEY |
| FRANKLIN | NOBLE | |
| Indiana Counties - $29 Monthly Plan Premium | ||
| GIBSON | MONROE | POSEY |
| Indiana Counties - $49 Monthly Plan Premium | ||
| BENTON | JACKSON | SCOTT |
| CARROLL | ORANGE | VANDERBURGH |
| DEARBORN | OWEN | WARRICK |
| Iowa Counties - $9 Monthly Plan Premium | ||
|---|---|---|
| ADAIR | FRANKLIN | MITCHELL |
| ALLAMAKEE | GREENE | MUSCATINE |
| APPANOOSE | GRUNDY | O'BRIEN |
| AUDUBON | GUTHRIE | OSCEOLA |
| BENTON | HANCOCK | PAGE |
| BOONE | HARDIN | PALO ALTO |
| BUENA VISTA | HENRY | PLYMOUTH |
| CALHOUN | HOWARD | POCOHANTAS |
| CARROLL | HUMBOLDT | POLK |
| CEDAR | IDA | RINGGOLD |
| CERRO GORDO | IOWA | SCOTT |
| CHEROKEE | JASPER | SIOUX |
| CHICKASAW | JEFFERSON | STORY |
| CLARKE | JOHNSON | TAMA |
| CLAY | JONES | TAYLOR |
| CLAYTON | KEOKUK | UNION |
| CRAWFORD | KOSSUTH | VAN BUREN |
| DALLAS | LINN | WARREN |
| DAVIS | LOUISA | WASHINGTON |
| DECATUR | LUCAS | WAYNE |
| DELAWARE | LYON | WINNEBAGO |
| DICKINSON | MADISON | WINNESHIEK |
| EMMET | MAHASKA | WOODBURY |
| FAYETTE | MARION | WORTH |
| FLOYD | MARSHALL | |
| Iowa Counties - $49 Monthly Plan Premium | ||
| SAC | ||
| Kentucky Counties - $9 Monthly Plan Premium | ||
|---|---|---|
| BATH | MARION | ROWAN |
| CLARK | MENIFEE | RUSSELL |
| ELLIOTT | MERCER | SCOTT |
| FAYETTE | METCALFE | SHELBY |
| HARRISON | MONTGOMERY | WEBSTER |
| JESSAMINE | MORGAN | WOODFORD |
| LINCOLN | POWELL | |
| MADISON | PULASKI | |
| Michigan Counties - $64 Monthly Plan Premium | ||
|---|---|---|
| DICKINSON | KENT | NEWAYGO |
| GOGEBIC | MENOMINEE | OTTAWA |
| Minnesota Counties - $9 Monthly Plan Premium | ||
|---|---|---|
| AITKIN | KANABEC | POPE |
| BECKER | KANDIYOHI | RED LAKE |
| BELTRAMI | KITTSON | REDWOOD |
| BENTON | KOOCHICHING | RENVILLE |
| BIG STONE | LAC QUI PARLE | RICE |
| BLUE EARTH | LAKE | ROCK |
| BROWN | LAKE OF THE WOODS | ROSEAU |
| CARLTON | LE SUEUR | SAINT LOUIS |
| CARVER | LINCOLN | SCOTT |
| CASS | LYON | SHERBURNE |
| CHIPPEWA | MAHNOMEN | SIBLEY |
| CLAY | MARSHALL | STEARNS |
| CLEARWATER | MARTIN | STEELE |
| COOK | MCLEOD | SWIFT |
| COTTONWOOD | MEEKER | TODD |
| DODGE | MORRISON | TRAVERSE |
| DOUGLAS | MOWER | WABASHA |
| FARIBAULT | MURRAY | WADENA |
| FILLMORE | NICOLLET | WASECA |
| FREEBORN | NOBLES | WASHINGTON |
| GOODHUE | NORMAN | WATONWAN |
| GRANT | OTTER TAIL | WILKIN |
| HOUSTON | PENNINGTON | WINONA |
| ISANTI | PINE | WRIGHT |
| ITASCA | PIPESTONE | YELLOW MEDICINE |
| JACKSON | POLK | |
| Nebraska Counties - $9 Monthly Plan Premium | ||
|---|---|---|
| ADAMS | FURNAS | NANCE |
| ANTELOPE | GAGE | NEMAHA |
| ARTHUR | GARDEN | NUCKOLLS |
| BANNER | GARFIELD | OTOE |
| BLAINE | GOSPER | PAWNEE |
| BOONE | GRANT | PHELPS |
| BOX BUTTE | GREELEY | PIERCE |
| BOYD | HALL | PLATTE |
| BROWN | HAMILTON | POLK |
| BUFFALO | HARLAN | RICHARDSON |
| BUTLER | HAYES | ROCK |
| CASS | HITCHCOCK | SALINE |
| CEDAR | HOLT | SCOTTS BLUFF |
| CHASE | HOOKER | SEWARD |
| CHERRY | HOWARD | SHERIDAN |
| CHEYENNE | JEFFERSON | SHERMAN |
| CLAY | JOHNSON | SIOUX |
| COLFAX | KEARNEY | STANTON |
| CUMING | KEITH | THAYER |
| CUSTER | KEYA PAHA | THOMAS |
| DAWES | KIMBALL | VALLEY |
| DAWSON | KNOX | WASHINGTON |
| DEUEL | LOGAN | WAYNE |
| DIXON | LOUP | WEBSTER |
| DUNDY | MADISON | WHEELER |
| FILLMORE | MCPHERSON | YORK |
| FRANKLIN | MERRICK | |
| FRONTIER | MORRILL | |
| Nebraska Counties - $29 Monthly Plan Premium | ||
| DAKOTA | LANCASTER | |
| North Carolina Counties - $9 Monthly Plan Premium | ||
|---|---|---|
| ALAMANCE | DURHAM | ORANGE |
| ASHE | FORSYTH | PERQUIMANS |
| BEAUFORT | FRANKLIN | PERSON |
| BERTIE | GRANVILLE | POLK |
| BUNCOMBE | GUILFORD | RANDOLPH |
| BURKE | HAYWOOD | TYRRELL |
| CALDWELL | HENDERSON | VANCE |
| CASWELL | JACKSON | WARREN |
| CATAWBA | MACON | WASHINGTON |
| CHATHAM | MADISON | YADKIN |
| CHOWAN | MCDOWELL | YANCEY |
| DAVIDSON | MITCHELL | |
| North Carolina Counties - $29 Monthly Plan Premium | ||
| ALEXANDER | HOKE | STOKES |
| CUMBERLAND | ROCKINGHAM | |
| DAVIE | ROWAN | |
| North Carolina Counties - $49 Monthly Plan Premium | ||
| CHEROKEE | GRAHAM | WAKE |
| CLAY | LINCOLN | |
| CURRITUCK | PITT | |
| Utah Counties - $9 Monthly Plan Premium | ||
|---|---|---|
| BOX ELDER | MILLARD | SAN JUAN |
| CACHE | MORGAN | SUMMIT |
| DAGGETT | PIUTE | WEBER |
| DAVIS | RICH | |
| DUCHESNE | SALT LAKE | |
| Utah Counties - $49 Monthly Plan Premium | ||
| BEAVER | IRON | UINTAH |
| EMERY | JUAB | UTAH |
| GARFIELD | SEVIER | WASATCH |
| GRAND | TOOELE | WAYNE |
| Virginia Counties - $9 Monthly Plan Premium | ||
|---|---|---|
| AMELIA | GLOUCESTER | PATRICK |
| AMHERST | GOOCHLAND | PITTSYLVANIA |
| APPOMATTOX | GRAYSON | POQUOSON CITY |
| BEDFORD | GREENSVILLE | PRINCE EDWARD |
| BEDFORD CITY | HALIFAX | ROANOKE |
| BOTETOURT | HAMPTON CITY | ROANOKE CITY |
| BRISTOL CITY | HARRISONBURG CITY | ROCKBRIDGE |
| BUENA VISTA CITY | HENRY | ROCKINGHAM |
| CAMPBELL | HIGHLAND | SALEM CITY |
| CARROLL | JAMES CITY | SCOTT |
| CHARLOTTE | LEXINGTON CITY | SHENANDOAH |
| CLARKE | LUNENBURG | SMYTH |
| CRAIG | LYNCHBURG CITY | SURRY |
| CUMBERLAND | MARTINSVILLE CITY | SUSSEX |
| DINWIDDIE | MATHEWS | WARREN |
| FLOYD | NEWPORT NEWS CITY | WASHINGTON |
| FRANKLIN | NORTHAMPTON | WILLIAMSBURG CITY |
| GALAX CITY | NOTTOWAY | YORK |
| Virginia Counties - $29 Monthly Plan Premium | ||
| COLONIAL HEIGHTS CITY | CULPEPER | |
| Virginia Counties - $49 Monthly Plan Premium | ||
| CHESAPEAKE CITY | KING AND QUEEN | NEW KENT |
| CHESTERFIELD | KING WILLIAM | NORFOLK CITY |
| EMPORIA CITY | LANCASTER | PORTSMOUTH CITY |
| GILES | MANASSAS PARK CITY | POWHATAN |
| HANOVER | MECKLENBURG | VIRGINIA BEACH CITY |
| ISLE OF WIGHT | MIDDLESEX | WYTHE |

© 2005 UniCare
